Vinzenz Drettler1,2
M, b. circa 1890, d. circa 1970
Note | Vinzenz Drettler was a witness In 1922, Abraham Drettler is on the same page of the ship's register of the S.S. Paris as a Steinmetz family. This family may be connected, though none of the names match Vincenz, Mizzi, or Anna. with [f/o Anna] Drettler.3 |
Misc* | Vinzenz Drettler was Vinzenz Drettler's relationship to the focus group Drettler family is unknown at this time. |
Birth* | He was born circa 1890.2 |
Residence* | He lived on 12 May 1914 in Vienna III, Austria, Place from Anna Drettler's ship register entry..2 |
Death* | He died circa 1970 in Austria (assumed). Date estimated on birth year.4 |
Citations:
- Named as brother of Anna Drettler in ship's register.
- [S8] Ship Name: S.S. President Lincoln May 1914.
- [S8] 1922 S.S. Paris from Le Havre.
- [S3] Estimation/Calculation based on other known dates or places.
William I. Drettler1,2
M, b. 8 March 1903, d. 8 June 1998
Birth* | William I. Drettler was born on 8 March 1903 in Tarnopol, Austria. Age 17 in ship's register 1920. Birth date from SSDI. Place=Austria from SSN application and from ship's register 1920. Place=Poland from father's naturalization record.3,4,5,6,7 |
Emigration* | He emigrated on 4 May 1911 from Tarnopol, Austria, M; Traveled with uncle Adolf and cousin Moritz (Morris).8 |
Immigration* | He immigrated on 3 June 1911 to Ship = S.S. Amerika, New York City, New York; Port of departure = Hamburg, Germany on 4 May 1911. Age 8 in ship's register. Came with uncle Adolf Drettler (brother of father). Listed as Adolf's son in ship's register.3,9 |
Name Variation | As of 3 June 1911, William I. Drettler was also known as Isadore Wilhelm Drettler.3 |
Travel* | He traveled to in Poland between 1913 and 1920. Ship's register in 1920 states Wm was last in the U.S. from 1911-1912. William arrived in the U.S. in 1911 and returned to the U.S. in May 1920.10 |
Census | He appeared on the census of 1920 William returned to Austria in 1913 and then came back to the U.S. from Austria on 4 May 1920. The census date for 1920 was 1 Jan 1920, and so he was not enumerated in the 1920 census. (When he left the U.S. in 1913, the area to which he returned was part of Austria, when he returned to the U.S. in 1920, that area had become part of Poland.). |
Emigration | He emigrated on 24 April 1920 from Zolkov, Poland, M; Age 17 in ship's register.5 |
Immigration | He immigrated on 4 May 1920 to New York City, New York; Parents Abraham Drettler in Zolkov, Poland.11 |
Naturalization* | He was naturalized on 27 May 1925 in U.S. District Court, New York City, New York; 1) Date from naturailzation petition. 2) Listed in NY Naturlizations index, but no date on card. Card #63344. No petition #.12,13 |
Occupation* | He was a policeman in 1930 in New York City, New York.14 |
Census* | He appeared on the census of 1930 in Manhatten, New York Co, New York, Indexed on Ancestry as "Brettler." Age 28. Single. Policeman. Immigration in 1911. Naturalized.15 |
Marriage* | He married Jean Blaustein, daughter of Oscar Blaustein and Clara [w/o Oscar Blaustein] (--?--), on 8 June 1935 in Manhattan, New York Co, New York; Certificate #11704.1 |
SSN* | His Social Security Number was 119-22-8484, issued between 1936 and 1950 in New York.16 |
Name Variation | As of 1946, William I. Drettler was also known as William Irving Drettler.7 |
Death* | He died on 8 June 1998 in Brooklyn, Kings Co, New York, at age 95.4 |
Citations:
- [S11] NY Marriages, online www.stevemorse.org/vital/nymarriages.
- [S40] Unknown repository unknown record type, Abraham's naturalization record lists Isidore William as son., unknown repository address.
- [S8]
- [S2] SSDI.
- [S9] Ellis Island Records , S.S. Leopolina. Port of departure Le Havre.
- [S40] Unknown repository unknown record type, Abraham's naturalization record lists Isidore William's birth date., unknown repository address.
- [S38] Social Security Admin, Office of Central Operations, 1500 Woodlawn Dr., Baltimore, MD 2141-1500, SSN Application.
- [S8] S.S. Amerika sailing from Hamburg, Germany.
- [S9] Ellis Island Records.
- [S8] S.S. Leopoldina sailing from Le Havre and arriving New York
24 Apr 1920-4 May 1920.
- [S8] S.S. Leopoldina.
- [S22] New York Petitions for Naturalization, , The Generations Network, Inc., Provo, Utah.
- [S40] Unknown repository unknown record type, William Drettler's naturaiizatin petition., unknown repository address.
- [S6] 1930 Federal Census, Manhatten, District 132.
- [S6] 1930 Federal Census, New York-New York County, Manhatten, District 132.
- [S37] Stevemorse.org, online http://stevemorse.org, Decoding Social Security Numbers. <http://stevemorse.org/ssn/ssn.html
- [S17] Veromi.net, online www.veromi.net, Oct 2007.
[f/o Anna] Drettler1
M, b. circa 1870, d. circa 1950
Note* | [f/o Anna] Drettler In 1922, Abraham Drettler is on the same page of the ship's register of the S.S. Paris as a Steinmetz family. This family may be connected, though none of the names match Vincenz, Mizzi, or Anna.2 |
Birth* | He was born circa 1870.1 |
Marriage* | He married [mo of Anna Drettler] (--?--) circa 1890.1 |
Death* | [f/o Anna] Drettler died circa 1950 in New York (assumed). Date estimated on birth year.3 |
Citations:
- [S8] Ship Name: S.S. President Lincoln May 1914.
- [S8] 1922 S.S. Paris from Le Havre.
- [S3] Estimation/Calculation based on other known dates or places.
[redacted: mo of Baby Girl] Drettler1
F, b.
Citations:
- [S24] Interview, Interview with adoptee.
- [S24] Interview, Interview with adoptee about Feb 2006.
- [S1] California Birth Index 1905-1995, Birth record (1905-1995).
Morris Drettler1
M, b. 7 August 1893, d. April 1968
Name Variation | Morris Drettler was also known as Moritz, Morrie Moritz in 1930 census. Morrie in 1920 Naturalization record.1,4 |
Birth* | He was born on 7 August 1893 in Tarnopol (assumed), Austria; Birth date from SSN application, SSDI and WWII Draft Reg. Place = Tarnopol, Austria in ship's register 1911. Place = Galacia/Austria WWI Draft Registration 1917. Place = Austria 1920 census. Place = Poland 1930 census. Place = Lanberg, Poland (AKA Lemburg, Austria) in WWII Draft Reg Cards 1942.2,5,6,7,8,9 |
Birth | He was born on 28 August 1893 in Poland. Birth date and place from Abraham's naturalization petition.10 |
Emigration | He emigrated in 1909 from Austria M; Date and place from 1920 census.11 |
Emigration | He emigrated in 1910 from Poland M; Date and place from 1930 census.12 |
Emigration* | He emigrated on 4 May 1911 from Tarnopol, Austria, M.13 |
Immigration* | He immigrated on 3 June 1911 to New York City, New York; Port of departure = Hamburg, Germany. Ship = S.S. Amerika. Age 17 in ship's register. The S.S. Amerika was used for troop transport in both WWI and WWII.2,14 |
Milit-Beg* | He registered for military service between 1917 and 1918 in Manhattan, New York City, New York Co, New York, World War I draft registration.5 |
Event-Misc* | He was Investigation of Morris for U.S. military service. See attached document. FBI Case Files: Old German Files 1909-1921. #8000-129127 pg 2 on 4 February 1918 in Camp Stuart, Warwick County, Virginia.15 |
Marriage* | He married Mary Aron, daughter of Izzy Aron and Ethel Zimmerman, on 29 November 1919 in Manhattan, New York Co, New York; "Aran" spelling may be error in marriage records. NY Marriage record on Italian Genealogical Group Web site, linked to jewishgenealogy.com. Certificate #5160. 1930 census: Morris age 37, Mary age 32.16,17 |
Census | Morris Drettler appeared on the census of 1920 in Brooklyn, New York City, Kings Co, New York, Age 26. He was a boarder with the George and Lena Fuhrmann family. Not living with Mary though listed as married in census. Immigrated 1909.11 |
Occupation | He was a tailor in a clothing factory. in 1920 in Brooklyn, Kings Co, New York.11 |
Naturalization* | He was naturalized on 30 March 1920 in New York Co, New York; New York Supreme Court Naturalization Petition: Vol 415, Page 54. Name is "Morrie Drettler" in petition.12,18 |
Occupation* | He was an operator in a clothing factory. in 1930 in Brooklyn, Kings Co, New York.12 |
Census* | He appeared on the census of 18 April 1930 in 3036 West 1st St (Block F), Brooklyn, Kings County, New York, Morris (37 yo) and Mary (32 yo) able to read and write. Isidore age 8.19 |
SSN* | His Social Security Number was 065-01-2381, issued between 1936 and 1950 in New York.20 |
Milit-Beg | He registered for military service on 26 April 1942 in Brooklyn, New York, World War II Draft Registration. Serial number 3531. Hgt 5'11''. Wgt 175 lbs. Eyes=brown, hair=gray, complexion=ruddy. Wears glasses.21 |
Death* | He died in April 1968 in Brooklyn, Kings Co, New York, at age 74.6 |
Family | Mary Aron b. 12 Apr 1897, d. Dec 1976 |
Marriage* | He married Mary Aron, daughter of Izzy Aron and Ethel Zimmerman, on 29 November 1919 in Manhattan, New York Co, New York; "Aran" spelling may be error in marriage records. NY Marriage record on Italian Genealogical Group Web site, linked to jewishgenealogy.com. Certificate #5160. 1930 census: Morris age 37, Mary age 32.16,17 |
Children | |
Citations:
- [S6] 1930 Federal Census.
- [S8]
- [S40] Unknown repository unknown record type, Petition of Abraham Drettler, 1931., unknown repository address.
- [S22] New York Petitions for Naturalization, , The Generations Network, Inc., Provo, Utah.
- [S20] "WW I Draft Reg Cards 1917-18."
- [S2] SSDI.
- [S6] 1930 Federal Census, Brooklyn, Kings Co, District 16.
- [S16] "WW II Draft Reg Cards 1942", Birthplace: Lanburg, Poland.
- [S38] Social Security Admin, Office of Central Operations, 1500 Woodlawn Dr., Baltimore, MD 2141-1500, SSN Application.
- [S40] Unknown repository unknown record type, Petition of Abraham Drettler, Nov 1931., unknown repository address.
- [S15] 1920 Federal Census, New York-Kings Co, Brooklyn, District __.
- [S6] 1930 Federal Census, New York-Kings Co, Brooklyn, District 16.
- [S8] S.S. Amerika sailing from Hamburg, Germany.
- [S9] Ellis Island Records.
- [S43] FBI File, www.footnote.com.
- [S6] 1930 Federal Census, AD 16, ED 24.
- [S11] NY Marriages, online www.stevemorse.org/vital/nymarriages.
- [S35] Www.ancestry.com Naturalization record, Volume #415, Page 54 , The Generations Network, Inc., Provo, Utah.
- [S6] 1930 Federal Census, Brooklyn, Kings Co, Assembly District 16.
- [S37] Stevemorse.org, online http://stevemorse.org, Decoding Social Security Numbers. <http://stevemorse.org/ssn/ssn.html
- [S16] "WW II Draft Reg Cards 1942", Serial Number 3531, Registration Card Number 2051.
Frimeze Eckstein1,2
F, b. between 1886 and 1887, d. circa 1965
Birth* | Frimeze Eckstein was born between 1886 and 1887 in Austria.2 |
Immigration* | She immigrated on 7 February 1905; Home listed as Krasmer (sp?), Austria.2 |
Death* | She died circa 1965 in New York (assumed).2 |
Citations:
- Frimeze is the cousin of Anna Wigdorowitz Blicker and the niece of S. Wigdorowitz.
Spelling is not definite. In ship's register it shows Frime?e. (? could be z or g, looks most like other "z"s on page).
- [S8] S.S. Zeeland arriving 7 Feb 1905.
[m/o Adelaide M.] Farinari1
F, b. circa 1860, d. circa 1930
Birth* | [m/o Adelaide M.] Farinari was born circa 1860 in Italy.1 |
Married Name | As of circa 1880,her married name was Lombardi.2 |
Marriage* | She married [f/o Adelaide M.] Lombardi circa 1880 in Italy.2 |
Death* | [m/o Adelaide M.] Farinari died circa 1930 in Italy (assumed).1 |
Citations:
- [S33] Calif Death Index.
- [S3] Estimation/Calculation based on other known dates or places.
Harry Fine1
M, b. 18 June 1888, d. July 1974
Citations:
- [S6] 1930 Federal Census, 1930 New York- Kings Co, Brooklyn.
- [S2] SSDI.
Jules Fine1,2
M, b. 2 September 1915, d. August 1983
SSN* | His Social Security Number was 109-05-7185., issued in New York.2 |
Name Variation | Jules Fine was also known as Julius Fine.1,4,3 |
Birth* | He was born on 2 September 1915 in New York.1,5 |
Census* | He appeared on the census of 1930 in Brooklyn, Kings Co, New York.3 |
Census | He appeared on the census of 1930 in the household of Harry Fine.3 |
Marriage* | Jules Fine married Adele Betty White, daughter of Jacob Henry White and Rose Spindel, circa 1970; Date is guestimate.1,6 |
Death* | Jules Fine died in August 1983 in Kailua, Honolulu Co, Hawaii, at age 67.1,2 |
Citations:
- [S4] Obituary.
- [S2] SSDI.
- [S6] 1930 Federal Census, 1930 New York- Kings Co, Brooklyn.
- [S5] ZabaSearch, online www.zabasearch.com.
- [S6] 1930 Federal Census.
- [S3] Estimation/Calculation based on other known dates or places.
Lillian Fine1
F, b. 1913, d. say 1970
Birth* | Lillian Fine was born in 1913 in New York.1 |
Census | She appeared on the census of 1930 in the household of Harry Fine.1 |
Death* | Lillian Fine died say 1970 in New York (assumed).2 |
Citations:
- [S6] 1930 Federal Census, 1930 New York- Kings Co, Brooklyn.
- [S3] Estimation/Calculation based on other known dates or places.
Stella Fine1
F, b. 1912, d. say 1980
Birth* | Stella Fine was born in 1912 in New York.1 |
Census | She appeared on the census of 1930 in the household of Harry Fine.1 |
Death* | Stella Fine died say 1980.1 |
Citations:
- [S6] 1930 Federal Census, 1930 New York- Kings Co, Brooklyn.
Add 2 daughters Hagiwara1
F, b. between 1972 and 1975
Birth* | Add 2 daughters Hagiwara was born between 1972 and 1975 in Aurora (assumed), Colorado (assumed). Hagiwara, Masako Naomi Hagiwara, Nobue Ruth
Birth years estimated on marrige date estimate.2,3 |
Citations:
- [S17] Veromi.net, online www.veromi.net.
- [S17] Veromi.net, online www.veromi.net, Daughters' names from Veromi.net.
- [S3] Estimation/Calculation based on other known dates or places.
[h/o Charlotte K Drettler] Hagiwara1
M, b. circa 1945
Citations:
- [S41] U.S. Public Records Index.
- [S3] Estimation/Calculation based on other known dates or places.
- [S17] Veromi.net, online www.veromi.net.
(--?--) Harris1
M, b. circa 1900, d. circa 1975
Citations:
- [S33] Calif Death Index.
Samuel Haslibacher1
M, b. circa 1870, d. circa 1950
Citations:
- [S48] New York Marriages, 1686-1980: Entry for Ferda Drettler (daughter) and Samuel Haslibacher.
Samuel Haslibacher1
M, b. circa 1850, d. circa 1925
Citations:
- [S48] New York Marriages, 1686-1980: Entry for Ferda Drettler (daughter) and Samuel Haslibacher.
George A. [candidate f/o Marcene] Herm1
M, b. 18 October 1911, d. 1 December 1978
Citations:
- [S1] California Birth Index 1905-1995, Birth record (1905-1995).
- [S3] Estimation/Calculation based on other known dates or places.
- [S33] Calif Death Index.
Marcene Adele Herm1,2,3
F, b. 10 May 1931, d. 2 March 1975
Married Name | Her married name was Drettler.4 |
Name Variation | Marcene Adele Herm was also known as Marcene A. Hafen Middle initial from Calif Marriage Index.4,2 |
Birth* | She was born on 10 May 1931 in Los Angeles Co, California. Birth date from SSDI, Calif Birth Index, and Find a Grave. Mother's maiden name is Knapp.4,2,5,3,6 |
SSN* | Her Social Security Number was 511-22-3477, issued between 1936 and 1950 in Kansas.4,7 |
Residence* | She lived say 1950 in Kansas Her SSN was issued in Kansas..4 |
Milit.* | She was in military service in the U.S. Navy. She was a Chief Petty Officer. between 1950 and 1970.8 |
Marriage* | She married Isidore Morris Drettler, son of Morris Drettler and Mary Aron, on 29 July 1967 in Contra Costa Co, California; Irving age 46. Marcene age 36. State file # 68780.4,2 |
Death* | Marcene Adele Herm died on 2 March 1975 in Santa Monica, Los Angeles Co, California, at age 43.4,5,6 |
Burial* | She was buried on 2 September 1975 in Santa Monica, Los Angeles Co, California, Plot: Section 311, Row H, Site 12. Not sure why burial is Sep when death is Mar.8 |
Citations:
- Herm is maiden name. Middle name from Calif Birth Index.
- [S7] Calif Marriage Index 1960-85.
- [S1] California Birth Index 1905-1995, Birth record (1905-1995).
- [S2] SSDI.
- [S19] Find a Grave, online www.findagrave.com.
- [S33] Calif Death Index.
- [S37] Stevemorse.org, online http://stevemorse.org, Decoding Social Security Numbers. <http://stevemorse.org/ssn/ssn.html
- [S29] Joy Fisher, L.A. National Cemetery.
[f/o George A.] Herm1
M, b. circa 1890, d. circa 1970
Citations:
- [S3] Estimation/Calculation based on other known dates or places.
Michael S. Kealoha
M, b. circa 1945
Citations:
- [S26] NV Marriage Index.
- [S3] Estimation/Calculation based on other known dates or places.
[mo of Marcene Herm] Knapp1
F, b. circa 1910, d. circa 1990
Citations:
- [S1] California Birth Index 1905-1995, Birth record (1905-1995).
- [S3] Estimation/Calculation based on other known dates or places.
Helen Knobler1,2,3
F, b. 1860, d. December 1911
Birth* | Helen Knobler was born in 1860 in Austria. Birth date from Abraham's naturalization petiition.2,4 |
Married Name | As of 1883,her married name was Drettler Birth date from Abraham's naturalization petiition.2,4 |
Marriage* | She married Abraham Drettler, son of Isidor Dreiblatt and [wife of Isidor Dreiblatt] (--?--), in 1883 in Hungary; Date from Abraham's naturalization petiition.2,4 |
Death* | Helen Knobler died in December 1911 in Austria. Date and place of death from Abraham's Petition for Citizenship in 1932.5 |
Name Variation | As of 1932, Helen Knobler was also known as Arma First name from Abraham's naturalization petiition. Correct name is Helen. Arma is incorrectly transcribed on Abraham's typed naturalization petition. There were many transcription errors (most of the children's names had errors) on this naturalization record.6 |
Citations:
- There were three different spellings of the surname on Max's, Morris's, and William's naturalization records.
Spellings of Helen's surname on naturalization records were: Knubler (Morris 1936), Knoblock (Wm 1946), Knobler (Max 1959).
- [S9] Ellis Island Records.
- [S40] Unknown repository unknown record type, Naturalization records of Max, Morris, and William Drettler., unknown repository address.
- [S40] Unknown repository unknown record type, unknown repository address.
- [S40] Unknown repository unknown record type, Abraham's petition for citizenchip, unknown repository address.
- [S40] Unknown repository unknown record type, Naturalization record of Abraham Drettler., unknown repository address.
- [S8] S.S. Kroonland.
- [S8] S.S. ___ arriving New York in 1925.
- [S40] Unknown repository unknown record type, Petition of Abraham Drettler, 1931., unknown repository address.
Elul Kolyil1,2,3
M
Citations:
- 1910 census:
Elul Kolyil age 32, married 7 yrs, born Austria, immigrated 1904, occupation Street Peddlar.
- [S6] 1930 Federal Census, New York-New York Co, Manhattan, Ward 11, ED 235.
- [S21] 1910 Federal Census, New York-New York Co, Manhattan, Ward 11, ED 235.
Louis Kresner1
M, b. between 1860 and 1861, d. 31 May 1925
Birth* | Louis Kresner was born between 1860 and 1861 in Russia.1 |
Marriage* | He married Dora [w/o Louis Kresner] (--?--) circa 1881 in Russia.1 |
Immigration* | Louis Kresner immigrated in 1903 to U.S. from Russia.1 |
Census* | He appeared on the census of 1910 in 682 Ames Street, Brooklyn, Kings County, New York, Age 49, married 29 years, immigrated to US in 1903, not naturalized, storekeeper/grocer.1 |
Death* | He died on 31 May 1925 in Brooklyn, Kings Co, New York. Certificate number 11303.2 |
Citations:
- [S21] 1910 Federal Census, 1910 NY-Kings Co, Brooklyn, AD 26, ED 729.
- [S37] Stevemorse.org, online http://stevemorse.org, New York Deaths.
Matilda "Tillie" Kresner1
F, b. 1893, d. circa 1970
Citations:
- [S21] 1910 Federal Census, 1910 NY-Kings Co, Brooklyn, AD 26, ED 729.
- [S3] Estimation/Calculation based on other known dates or places.
Rose Kresner1
F, b. between 1869 and 1870, d. 28 February 1936
Birth* | Rose Kresner was born between 1869 and 1870 in Odessa (assumed), Russia.1 |
Married Name | As of circa 1888,her married name was Bjalostozky.1 |
Marriage* | She married (--?--) Bjalostozky circa 1888 in Russia; Widowed by 1906 (from immigration record).1,2 |
Emigration* | Rose Kresner emigrated on 10 April 1906 from Odessa, Ukraine, M; via Liverpool, England.3 |
Immigration* | She immigrated on 21 April 1906 to Ellis Island, New York.4,5 |
Census* | She appeared on the census of 1910 in 677 Ames Street, Brooklyn, Kings County, New York, Rose age 41, widowed.1 |
Name Variation | As of 1910, Rose Kresner was also known as Belostozky.1 |
Census | She appeared on the census of 1920 Unable to locate in census (NY-Kings Co) under White, Belostozky, Belo* using Rose, Ros*. |
Death* | She died on 28 February 1936 in Kings County, New York. Listed as Rose A. White in New York City Death Index. Age 66. Certificate #5098 (1936). It is believed that this is the correct Rose White, but this needs to be verified. This is the only Rose White I found born 1869-1870 listed in NY Deaths in Kings Co.6 |
Citations:
- [S21] 1910 Federal Census, 1910 NY-Kings Co, Brooklyn, AD 26, ED 729.
- [S8] Rose Bjalostozky, immigration 1906.
- [S8] S.S. Caronia, departure 10 Apr 1906.
- [S8] S.S. Caronia, arrival 21 Apr 1906.
- [S9] Ellis Island Records.
- [S14] NY Deaths, online www.stevemorse.org/vital/nydeath, from www.stevemorse.org/vital/nydeathresults.html.
Rose Kresner1
F, b. 1886, d. circa 1965
Citations:
- [S21] 1910 Federal Census, 1910 NY-Kings Co, Brooklyn, AD 26, ED 729.
- [S3] Estimation/Calculation based on other known dates or places.
William Kresner1
M, b. 4 July 1894, d. April 1965
Birth* | William Kresner was born on 4 July 1894 in Russia. Date from SSDI.1,2 |
Immigration | He witnessed the immigration of Louis Kresner in 1903 in U.S. from Russia.1 |
Census | William Kresner appeared on the census of 1910 in the household of Louis Kresner in 682 Ames Street, Brooklyn, Kings County, New York, Age 49, married 29 years, immigrated to US in 1903, not naturalized, storekeeper/grocer.1 |
SSN* | His Social Security Number was 101-10-0178, issued between 1936 and 1950 in New York.2 |
Death* | William Kresner died in April 1965 in Miami, Florida, at age 70.2 |
Citations:
- [S21] 1910 Federal Census, 1910 NY-Kings Co, Brooklyn, AD 26, ED 729.
- [S2] SSDI.
[fa of Rose b 1869] Kresner1
M, b. circa 1835, d. circa 1910
Citations:
- [S21] 1910 Federal Census, 1910 NY-Kings Co, Brooklyn, AD 26, ED 729.
- [S3] Estimation/Calculation based on other known dates or places.
Elisabeth Ledermann1
F, b. circa 1850, d. circa 1925
Birth* | Elisabeth Ledermann was born circa 1850.1 |
Married Name | As of circa 1870,her married name was Haslibacher.1 |
Marriage* | She married Samuel Haslibacher circa 1870 in New York (assumed).1 |
Death* | Elisabeth Ledermann died circa 1925.1 |
Citations:
- [S48] New York Marriages, 1686-1980: Entry for Ferda Drettler (daughter) and Samuel Haslibacher.
Close